Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_main | / | Path does not match |
| 17 | app_health | /health | Path does not match |
| 18 | api_monitoring_crons_start | /api/monitoring/crons/start | Path does not match |
| 19 | api_monitoring_crons_end | /api/monitoring/crons/end | Path does not match |
| 20 | api_monitoring_diagnostics_pending | /api/monitoring/diagnostics/pending | Path does not match |
| 21 | api_monitoring_diagnostics_capture | /api/monitoring/diagnostics/capture | Path does not match |
| 22 | api_monitoring_hestia_discover | /api/monitoring/hestia/discover | Path does not match |
| 23 | api_monitoring_hestia_ssl_restores | /api/monitoring/hestia/ssl-restores | Path does not match |
| 24 | api_monitoring_metrics_ingest | /api/monitoring/metrics/ingest | Path does not match |
| 25 | api_monitoring_status_overview | /api/monitoring/status/overview | Path does not match |
| 26 | monitoring_clients_index | /monitoring/clients | Path does not match |
| 27 | monitoring_clients_show | /monitoring/clients/{id} | Path does not match |
| 28 | monitoring_crons_index | /monitoring/crons | Path does not match |
| 29 | api_monitoring_cron_executions | /api/monitoring/cron/executions | Path does not match |
| 30 | monitoring_dashboard | /monitoring | Path does not match |
| 31 | monitoring_incidents_index | /monitoring/incidents | Path does not match |
| 32 | monitoring_incidents_show | /monitoring/incidents/{id} | Path does not match |
| 33 | monitoring_incidents_acknowledge | /monitoring/incidents/{id}/acknowledge | Path does not match |
| 34 | monitoring_incidents_resolve | /monitoring/incidents/{id}/resolve | Path does not match |
| 35 | monitoring_maintenance_index | /monitoring/maintenance | Path does not match |
| 36 | monitoring_platforms_show | /monitoring/platforms/{id} | Path does not match |
| 37 | monitoring_platforms_components_rds_autostop | /monitoring/platforms/{id}/components/{component}/rds-autostop | Path does not match |
| 38 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.